Xantrex Freedom Hf 1800 1800w Inverter W/40a Charger - 806-1840
Free Ground Shipping ( 2-6 Day Delivery Time )
Truck Freight: No
Contact: 866-675-8464
30-day returns available
Manufactures Part Number: 806-1840
Truck Freight: No
No Messy Wiring. Quick Installation. Minimal Battery Drain.
The new generation Freedom HF is equipped with quick-connect AC terminals and ignition lockout capability. The quick-connect AC terminals enable quick installation eliminating the need for strain relief clamps. The ignition lockout feature helps to minimize battery drain by disabling the inverter when the ignition is turned off.
The Freedom HF Inverter/Charger is one of the smallest, lightest, and most affordable inverter/chargers in the market today. The Freedom HF Inverter/Charger features modified sine wave output and is designed to operate entertainment systems and small appliances in boats, RV's and trucks. The Freedom HF is available in three models: 1000 watts with a 20-amp charger, 1000 watts with a 55-amp charger and 1800 watts with a 40-amp charger.
Some of the key feature enhancements include quick-connect AC terminal block on both AC input and output for incredibly easy installation. The ignition lockout feature minimizes battery drain by disabling the inverter when the ignition is turned off.
- Battery over-voltage and under-voltage protection
- Over-temperature shutdown
- Automatic overload protection
- Short-circuit protection
- Ground-fault protection
- ETL certified to UL458 for use in mobile RV and commercial applications
| Models | HF 1000 | HF 1055 | HF 1800 |
| Output Power | 1000w | 1000w | 1800w |
| Surge Power | 2000w | 2000w | 3600w |
| Output Frequency regulation | 60 hz | 60 Hz | 60Hz |
| Inverter Voltage Regulation | 115 +/- 10 Vrms | 115 +/- 10 Vrms | 115 +/- 10 Vrms |
| Output Wave Form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
| Efficiency ( Full Load) | > 80% | > 80% | > 80% |
| Peak Efficiency | > 87% | > 87% | > 87% |
| No-load input power (producing output voltage) | < 10 W | < 10 W | < 10 W |
| Off mode current draw (Display Off ) | < 1 mA | < 1 mA | < 1 mA |
| Electrical Specifications | |||
| Charge Rate | 20A | 55A | 40A |
| AC Input Voltage Range | 90-130Vac | 90-130Vac | 90-130Vac |
| AC Transfer Relay | 30A | 30A | 30A |
| Battery Voltage ( Nominal) | 12vdc | 12vdc | 12vdc |
| Operating Voltage Range | 10.5-15.5Vdc | 10.5-15.5Vdc | 10.5-15.5Vdc |
| Low battery Cut-out (Low Limit / High Limit) | 10.5Vdc/11.8Vdc | 10.5Vdc/11.8Vdc | 10.5Vdc/11.8Vdc |
| AC Input ( Max Charge) | 5Aac | 10Aac | 7.5Aac |
| Default Bulk Charge Voltage Setting | 14.2Vdc | 14.2Vdc | 14.2Vdc |
| Default Float Charge Voltage Setting | 13.5Vdc | 13.5Vdc | 13.5Vdc |
| Battery Charge Outputs | One | One | One |
| Charge Control | Three-stage | Three-stage | Three-stage |
| Battery Type Settings | Flooded/Gel/AGM/Fixed 13.5Vdc | Flooded/Gel/AGM/Fixed 13.5Vdc | Flooded/Gel/AGM/Fixed 13.5Vdc |
| Equalization | No | No | No |
| Internal Temperature-sensitive Charging | Yes | Yes | Yes |
| General Specifications | |||
| Optimal Operating Temperature Range | 32° - 104° F | 32° - 104° F | 32° - 104° F |
| Optional Remotes | Detachable Display | Detachable Display | Detachable Display |
| Unit Weight | 10lb | 10lb | 12.8lb |
| Unit Dimensions | 4.2 x 9.5 xx 15.5" | 4.2 x 9.5 xx 15.5" | 4.2x9.5x18.0" |
| Part Number | 806-1020 | 806-1055 | 806-1840 |
How we compare to other Sellers
Most Asked Questions
Most orders ship within 1–2 business days. Delivery times depend on your location and carrier, but you’ll receive tracking as soon as your order ships.
Free shipping is available on eligible orders. Shipping options and costs are shown at checkout.
Yes. Certain large or heavy items may ship via truck freight. If truck freight applies, it will be clearly noted on the product page.
We accept returns on unused items within the specified return window. Please see our Returns Policy for full details.
Many products include manufacturer instructions. If you need help, our support team is happy to assist.