Nice rollers. Beefy! Be sure to know 10” roller is actually 9” plus inserts.
Simrad Dst810 Multi Sensor Airmar Smart Transducer Bronze Thru Hull
Manufacture Part Number:
Regular price
$629.00
Couldn't load pickup availability
Simrad IDST-810 active Depth, Speed, Temperature thru-Hull Bronze 235 kHz transducer.
Model: 000-15736-001- 5 Hz speed output (5X per second) for visibly smoother speed-through-water reporting and faster data for better decision making
- Integrated attitude sensor for heel and trim benefits sailing and power boats
- Advanced Speed Calibration allows for manual speed entries for multiple heel angles and up to 10 speeds, formerly only possible through expensive PC software
- DST810 stores configurations and delivers data to the NMEA 2000® network.
- Depth, heel-corrected speed-through-water, heel and trim, and water temperature from one installed multisensor.
- Popular depth sensor for shallow water performance.
Acoustic Window | Urethane |
Hull Deadrise | Up to 22° |
Data Update Rate | Depth 1X/second |
Data Update Rate | Speed 5X/second |
Attitude Accuracy | +/— 1° nominal after sensor calibration |
Depth Frequency | 235 kHz |
Minimum Depth Range | 0.5 m (1.6') |
Maximum Depth Range | Up to 100 m (330')—NMEA 2000® |
Speed Range | Up to 45 knots |
Pressure Rating | 3 m (10') |
Pulse Rate | 20,000 p/nm* (5.6 Hz per knot)—*p/nm = pulses per nautical mile |
Supply Voltage | 9 VDC to 16 VDC—per NMEA 2000 |
Supply Current | <200 mA—per NMEA 2000® |
Wireless Protocol | Bluetooth Low Energy (BLE) |
Wireless Range | Up to 30 feet depending on mount location |
Standard Cable Length | 6 m (20') DeviceNet—NMEA 2000® |
Temperature Sensor Accuracy | +/-0.5°C (+/-1.8°F) |
Temperature Sensor Range | -10°C to 40°C (14°F to 104°F) |
NMEA 2000 Load Equivalency Number (LEN) | 3 |
What's in the Box:
- DST-810 Insert
- Bronze Housing